Size Chart
Use this size chart as a reference when submitting measurements.
suits, gowns & anarkalis
S | M | L | XL | |
---|---|---|---|---|
Top's Measurements | ||||
Bust | 36 | 38 | 40 | 42 |
Waist | 30 | 32 | 34 | 36 |
Shoulders | 15 | 15 | 16 | 16 |
Armhole | 15 | 16 | 17 | 18 |
Around Arm | 12 | 13 | 14 | 15 |
S | M | L | XL | |
---|---|---|---|---|
Bottom's Measurements | ||||
Lower Waist | 32 | 34 | 36 | 38 |
Hips | 40 | 42 | 44 | 46 |
Around Ankle | 10 | 10 | 11 | 12 |
S | M | L | XL | |
---|---|---|---|---|
Sleeve's Length | ||||
Cap Sleeves | 3 | 3 | 3.5 | 3.5 |
Short / Mega Sleeves | 5 | 5 | 6 | 6 |
Elbow Sleeves | 11 | 11 | 12 | 12 |
3/4 Sleeves | 16 | 16 | 17 | 17 |
Full Sleeves | 21 | 21 | 22 | 22 |
S | M | L | XL | |
---|---|---|---|---|
Top's Length | ||||
To Hips | 27 | 27 | 28 | 28 |
To Mid Thigh | 32 | 32 | 33 | 33 |
To Knee | 40 | 40 | 41 | 41 |
To Calf | 45 | 45 | 46 | 46 |
To Ankle | 53 | 53 | 54 | 54 |
To Floor | 56 | 56 | 57 | 57 |
S | M | L | XL | |
---|---|---|---|---|
Bottom's Length | ||||
Pant | 35 | 35 | 36 | 36 |
Salwar | 37 | 37 | 38 | 38 |
Palazzo | 38 | 38 | 39 | 39 |
Churidaar | 43 | 43 | 44 | 44 |
lehenga choli
S | M | L | XL | |
---|---|---|---|---|
Choli Measurements | ||||
Bust | 36 | 38 | 40 | 42 |
Under Bust | 30 | 32 | 34 | 36 |
Waist | 15 | 15 | 16 | 16 |
Armhole | 15 | 16 | 17 | 18 |
Around Arm | 12 | 13 | 14 | 15 |
Choli Length | 14 | 15 | 15 | 16 |
S | M | L | XL | |
---|---|---|---|---|
Lehenga Measurements | ||||
Lehenga Waist | 34 | 36 | 38 | 40 |
Lehenga Length | 42 | 43 | 44 | 44 |
S | M | L | XL | |
---|---|---|---|---|
Sleeve's Length | ||||
Cap Sleeves | 3 | 3 | 3.5 | 3.5 |
Short / Mega Sleeves | 5 | 5 | 6 | 6 |
Elbow Sleeves | 11 | 11 | 12 | 12 |
3/4 Sleeves | 16 | 16 | 17 | 17 |
Full Sleeves | 21 | 21 | 22 | 22 |
blouse & pre-stitched sari
S | M | L | XL | |
---|---|---|---|---|
Blouse Measurements | ||||
Bust | 36 | 38 | 40 | 42 |
Under Bust | 30 | 32 | 34 | 36 |
Waist | 15 | 15 | 16 | 16 |
Armhole | 15 | 16 | 17 | 18 |
Around Arm | 12 | 13 | 14 | 15 |
Blouse Length | 14 | 15 | 15 | 16 |
S | M | L | XL | |
---|---|---|---|---|
Pre-Stitched Sari Measurements | ||||
Sari Waist | 34 | 36 | 38 | 40 |
S | M | L | XL | |
---|---|---|---|---|
Sleeve's Length | ||||
Cap Sleeves | 3 | 3 | 3.5 | 3.5 |
Short / Mega Sleeves | 5 | 5 | 6 | 6 |
Elbow Sleeves | 11 | 11 | 12 | 12 |
3/4 Sleeves | 16 | 16 | 17 | 17 |
Full Sleeves | 21 | 21 | 22 | 22 |